WorkSource Georgia Mountains One-Stop’s partners provide resources to counties in the Georgia Mountains region. To best plan your training and employment experience, consult the information below.
This chart explains our partners’ resources in each of the 13 Georgia Mountains counties.
North Georgia Tech College | Athens Tech | Department of Labor | Vocational Rehabilitation | Lanier Tech | Legacy Link | |
Banks | ✔ | ✔ | ✔ | ✔ | ||
Dawson | ✔ | ✔ | ✔ | ✔ | ||
Forsyth | ✔ | ✔ | ✔ | ✔ | ||
Franklin | ✔ | ✔ | ✔ | ✔ | ||
Habersham | ✔ (Clarkesville, main campus) | ✔ | ✔ | ✔ | ||
Hall | ✔ | ✔ | ✔ | ✔ | ||
Hart | ✔ | ✔ | ✔ | ✔ | ||
Lumpkin | ✔ | ✔ | ✔ | ✔ | ||
Rabun | ✔ | ✔ | ✔ | |||
Stephens | ✔ (Toccoa campus) | ✔ | ✔ | |||
Towns | ✔ | ✔ | ✔ | ✔ | ||
Union | ✔ (Blairsville campus) | ✔ | ✔ | ✔ | ||
White | ✔ | ✔ | ✔ | ✔ | ||
Other | Fannin |
Clarke, Elbert, Greene, Madison, Oconee, Oglethorpe, Taliaferro, Walton, Wilkes
|
Statewide | Statewide | Barrow & Jackson | |
If you are interested in the community resources available in your county, please click on the appropriate county name below.